Traditional through-feed roller buffing machine.
Sizes:
1800/ 2100/ 2400/ 3200/ 3400
MODEL | SELECTA | 18 | 21 | 24 | 32 | 34 |
---|---|---|---|---|---|---|
Working width | mm | 1850 | 2150 | 2450 | 3250 | 3450 |
Working speed | m/min | 5÷30 | 5÷30 | 5÷30 | 4÷25 | 4÷25 |
Total power | kW | 25 | 33 | 33 | 40 | 50 |
Compressed air pressure | bar | 6 | 6 | 6 | 6 | 6 |
Compressed air consumption | NL/min | 15 | 15 | 20 | 20 | 20 |
Air suction volume | m3/h 250 Kgf/m2 | 3000 | 3400 | 4300 | 5000 | 5200 |
Net weight of basic model | from N (kg) | 2900 | 3200 | 4300 | 5700 | 6000 |
Dimensions of basic model | mm | 3800 x 1700 x 1700 h | 4100 x 1700 x 1700 h | 4450 x 2200 x 1700 h | 5000 x 2300 x 1700 h | 5200 x 2300 x 1700 h |
Air suction volume with belt suction * | m3/h 250 Kgf/m2 | - | - | - | 5600 | 5800 |
Cooling system with Chiller * | kW | 2.3 | 2.3 | 4.5 | 4.5 | 4.5 |
Liquid coolant volume per tank * | Lt | 200 | 200 | 350 | 350 | 350 |
Aware of its responsibilities, Bergi joined the “Supplier of Sustainable Technologies” project promoted by Assomac in 2017, with the aim of contributing to deepening the key issues related to the intelligent and conscious management of energy, water, and natural resources, with the perspective of qualifying the manufacturing industry’s production process as sustainable.
The focal point of the project is the “Green Label,” a voluntary declaration certifying the energy and environmental performance of machines, calculated based on internationally recognized parameters such as the CFP (Carbon Footprint, the amount of equivalent carbon dioxide emissions) measured using the shared and standardized Life Cycle Assessment (LCA) calculation methodology.
Bergi S.p.A.
Via Montorso 4/A,
36071 Arzignano, VI, Italy
CF/P.IVA 01277430243
REA VI-158023
Reg. Imp. VI-01277430243
M. VI-005517
Cap. soc. € 1.000.000,00 int. vers.
© 2024 Bergi S.p.A. | All Rights Reserved